Slot Huawei Y9 2021
| Vivo V20 2021 | Huawei Y9 2019 | |
| Build | ||
|---|---|---|
| Operating system | ||
| Android 11 | Android V8.1 Oreo | |
| Dimensions | ||
| 161.3 x 74.2 x 7.4 mm (6.35 x 2.92 x 0.29 in) | 162.4 x 77.1 x 8.1 mm | |
| Weight | ||
| 171 g | 173 g | |
| SIM | ||
| Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | ||
| Sunset Melody, Midnight Jazz | Midnight Black, Blue Swarovski, Aurora Purple | |
| Launch | ||
| Released | ||
| Dec, 2020 | Oct, 2018 | |
| Status | ||
| Available | Available | |
| Frequency | ||
| Data | ||
| GSM / HSPA / LTE | GPRS, Edge, 3G HSPA, 4G LTE-A | |
| 2G Band | ||
| GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | ||
| HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | ||
| LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | ||
| NA | NO | |
| Processor | ||
| CPU | ||
| Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
| Chipset | ||
| Qualcomm SDM730 Snapdragon 730 (8 nm) | Hisilicon Kirin 710 | |
| GPU | ||
| Adreno 618 | Mali-G51 MP4 | |
| DISPLAY | ||
| Technology | ||
| AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | ||
| 6.44 inches | 6.5 inches | |
| Resolution | ||
| 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2340 Pixels (~396 PPI) | |
| Protection | ||
| NA | N/A | |
| Extra Features | ||
| NA | N/A | |
| Memory | ||
| Ram | ||
| 8GB RAM | 4GB RAM | |
| Storage Memory | ||
| 128GB Built-in | 64GB Built-in | |
| Memory Card | ||
| microSD, up to 512GB (dedicated slot) | microSD Card, (supports up to 400GB) | |
| Camera | ||
| Main | ||
| Triple 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 120°, 16mm (ultrawide), 1/4.0', 1.12µm, AF 2 MP, f/2.4, (depth) | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash | |
| Features | ||
| Dual-LED dual-tone flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
| Front | ||
| 44 MP, f/2.0, (wide), AF HDR Video 4K@30fps, 1080p@30fps, gyro-EIS | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN (WIFI) | ||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | ||
| 5.1, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | ||
| Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes + A-GPS support, & GLONASS, BDS | |
| USB | ||
| Type-C 2.0, USB On-The-Go | microUSB 2.0 | |
| NFC | ||
| Yes | No | |
| Features | ||
| Sensors | ||
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Torch | ||
| Yes | Yes | |
| Extra | ||
| FM radio | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
| Battery | ||
| Capacity | ||
| Non-removable Li-Po ,4000 mAh | (Li-ion Non removable), 4000 mAh | |
| Charging | ||
| Fast charging 33W | - Charging 5V/2A 10W | |
| Pricing | ||
| Price | ||
| USD $384 | USD $308 | |
| Comparison Result | ||
| Result | ||
| 8 Greens | 1 Greens | |
| Save Comparison | ||

Huawei Y9 2019 ₦ 91,900.00. SLOT Systems Limited is the leading retail company for affordable and durable mobile phones, computers, accessories, and various types of Electronics. We consider it necessary to fill up this need in the global information.
- Huawei P smart 2021 runs on Android 10 + EMUI 10.1, no Google Play Services operating system. The big display of 6.67 inches IPS LCD capacitive touchscreen with 84.3% screen-to-body ratio and the.
- Huawei Y7a 128GB 4GB RAM vs Huawei Y9 Prime 2019 Mobile Comparison - Compare Huawei Y7a 128GB 4GB RAM vs Huawei Y9 Prime 2019 Price in India, Camera, Size and other specifications at Gadgets Now Sun, Dec 27, 2020 Updated 06.46 AM IST.
Welcome to Huawei Y9 new Smartphone in 2018! At this time, the Huawei Android smartphone is most popular and activate brands all over the world. They have powerful Hardware, Software, and Operating system also. A few days ago, the Rumors Huawei Mate 10 Porsche news online that comes with New Technology and powerful RAM Device.
Now, this Year the company authority gives a new Huawei for ours. But the Huawei Customers not a Full Specification for the Huawei Y9 Pro Smartphone Information in Market. So, we are correct for some Info of Huawei Y9 review. Today, we are discussing the Huawei Y9 2018 price in India, Release Date, Rumors news, Specs, Features, and Specification & Concept.
Operating system:
- Processor: 2.3 GHz Octa-core, Crtex A53 + 1.7 GHz Quad-core, Cortex A53 Processor
- GPU: Mali-T830 MP2
- OS: Android v8.0 Oreo
- Chipset: HiSilicon Kirin 659
- RAM: 3 GB
- ROM: 64 GB with MicroSD Card Up-to 256 GB
Display Specification:
- Display: 5.93 Inches IPS LCD LTPS Capacitive Touchscreen, 16 M Colors
- Resolution: 2280 x 1080 Pixels
- Protection: Coring Gorilla Glass
- Density: ~432 PPI
- Dimension: 154.2 x 74.5 x 7.90 mm
- Weight: 170g
- SIM: Nano SIM, Single/ Hybrid Dual SIM
- Colors: Black, Blue & Gold
Huawei Y9 2018 Camera:
- Primary Camera: Dual 16 Megapixel + 2 Megapixel, f/1.7, 2x lossless zoom, Autofocus, Dual LED flash, phase detection & laser
- Secondary Camera: 13 Megapixel LED Flash, f/2.0
- Video: 1080p @ 30fps
- Features: Geo=tagging, Face detection, Focus & HDR
Battery & Connectivity:
Huawei Y9 Features
- Battery: Non-removable Li-Ion 4000 mAh with Fast Battery cgarging
- Talktime: Up—to 24 Hours
- Standy-by: 430 Hours
- Bluetooth: v4.0
- GPS: A-GPS, GLONASS
- USB: v2.0, Type-C
- WiFi: 802.11 a/b/c/, Direct Wi-Fi & Hotspot
Huawei Y9 Release date:
Here, we are just rumor news about the Huawei Y9. We know that the Huawei Upcoming smartphone of Huawei would it present at the Mobile all over the world 2018 in the Market. At this time will be one of the high-end Mobile phones that will Launch Date of this Year May in 2018 (Unofficially).
Huawei Y9 Price In Pakistan
Huawei Y9 Price:
- Huawei Y9 price in Bangladesh-22,400 BDT
- Huawei Y9 price in India-15,700 RS
- Huawei Y9 price in USA $260